In order to meet the increasing AI computing requirement, the Mainkco IPC new ABOX-B800 series cabinet AI system deliver powerful computing ability and efficient AI solutions with NVIDIA Jetson AGX Orin 32GB/64GB SOM platforms, features with powerful computing performance and flexible AI configuration, compact design, control cabinet mount, high efficiency, easy maintenance and managerment. The ABOX-B800 sereis AI computing system is modular designed with rich I/O interfaces and flexible expansion. It include 1 10GbE, 5 GbE, 4 USB3.0, 4 USB2.0, 1 USB-C, 1 HDMI, 8 GMSL2 (optional), 8 bits GPIO. The ABOX-B800 AI system design with 2 M.2 B-Key/E-Key slots and 1 Mini-PCIe slot, flexibly expansional with vaiours of wireless modules. It is 9 to 36V DC terminal input, suitable for vaious of automation, robots, and anthropomorphic robot…etc.
Robots controller with NVIDIA Jetson AGX Orin platform AI system ABOX-B800 series
– Support NVIDIA ® Jetson AGX Orin 64GB/32GB modules;
– Up to 275 TOPS AI Performance;
– Wide power input DC 9 ~36V range, DC terminal;
– 5x GbE, 1x 10GbE, 4x USB3.0, 4x USB2.0, 1x USB-C,
– 1x HDMI, 8x GMSL2 Camera ports (optional);
– 8x bits GPIO, 2x CAN FD, SPI, I2C ports;
– 2x M.2 slots, 1x Mini-PCIe expansion slots;
– Support desktop, wall mount and Din-rail mount;
– PWM Fan design;
– support desktop mount, wall mount and Din-Rail mount.
"*" indicates required fields
SKU:
ABOX-2131-603-1
Category: AI Edge Computing
Tags: AI Edge computing Box PC, Edge computing, AI edge computing, GeForce, Smart industries, AI System, Robots controller with NVIDIA Jetson AGX Orin platform, Robots controller
Description
Technical Data
Technical Data
Model | ABOX-B810 | ABOX-B820 | |
System | Core Modules | Jetson AGX Orin 32GB | Jetson AGX Orin 64GB |
AI Performance | 200 TOPS | 275 TOPS | |
GPU | 1792-core NVIDIA Ampere GPU with 56 Tensor Cores | 2048-core NVIDIA Ampere GPU with 64 Tensor Cores | |
CPU | 8-core NVIDIA Arm Cortex A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 | 12-core NVIDIA Arm Cortex A78AE v8.2 64-bit CPU 3MB L2+6MB L3 | |
CPU Ghz | Max. up to 2.2Ghz | ||
Memory | 32 GB 256-bit LPDDR5 204.8 GB/s | 64GB 256-bit LPDDR5 204.8 GB/s | |
Storage | 1x M.2 Key-M (PCIe x4 Gen. III, NVMe SSD, 2280) | ||
Expansion slots | 1x M.2 B-Key (3052, with 1x SIM card slot); 1x M.2 E-Key (2230); 1x Mini-PCIe [USB2.0 (shared), with Sim card holder] | ||
Network controller | 1x 10GbE (Marvell ARQ113C), 1x Intel® I210AT, 1x Intel® I210AT (4 RJ45, Shared) | ||
Watch dog | System Reset | ||
Operating system | Ubuntu | ||
Rear I/O | Display | 1x HDMI 1.4: Resolution up to 4096×2160 @30Hz | |
Audio | 2x 3.5mm Jack (mic-in + Line-out) | ||
Ethernet | 6x RJ45 | ||
USB | 4x USB3.0 (Type-A)
4x USB2.0 (Type-A) 1x USB 5Gbps (Type-C) 1x Micro USB for debug 1x Micro USB for OTG |
||
Serial port | 4x RS232/485 (COM 1/2/3/4, pluggable terminal blocks, P=2.54mm) | ||
CAN | 2x CAN (Pluggable Terminal blocks, P=2.54mm) | ||
GPIO | 8x GPIO (Pluggable Terminal blocks, P=2.54mm) | ||
SPI | 1x SPI (Pluggable Terminal blocks, P=2.54mm) | ||
Power | DC 9~36V input (2-Pins, DC termina, P=5.08mm) | ||
PSON | 1x PSON (Pluggable Terminal Blocks, 2P, P=3.5mm) | ||
TF | 1x TF card slot | ||
I2C | 1x I2C (Pluggable terminal blocks) | ||
GMSL | 8x GMSL2 (FAKRA-Z, optional) | ||
FAN | 1x PWM Fan (wafer) | ||
LED | 1x RUN, 1x ERR, 1x Power Status | ||
Button | 1x ON/OFF button with Indicator, 1x Recovery, 1x Reset | ||
Internal I/O | FPANEL | 1x FPANEL (Header) | |
FAN | 1x SYS Fan (wafer) | ||
Structure | Material | SGCC; Aluminum-alloy | |
Treatment | Hard anodized, scratch resistant | ||
Mount Method | Desktop; Wall mount; Din-Rail mount | ||
Dimension | 186.4 mm x 145 mm x 53 mm | ||
Net weight | 2.0 KG | ||
Environmental | Operating temp. | -20 ~ + 60 ℃ | |
Storage temp. | -40 ~ + 80 ℃ | ||
Humidity | 10 ~ 95% @ 40 ℃ (No condensation) | ||
Vibration | With SSD: IEC 60068-2-64 (3Grms @5~500Hz, random, 1 hr/axis) | ||
Shock | With SSD: IEC 60068-2-27 (30G, half sine, 11ms) | ||
Certificate | CE/FCC/ROHS |
Product Dimension & I/O Definition
Product Dimension & I/O Definition
Related products
Need a AI edge computing solution & product?
"*" indicates required fields